Everyone is welcome to attend all meeting to give ideas and input.
2024 Board meeting dates
January 28th 11 am * February 24th 11 am * April 6th 11 am * May 5th 11 am * July 16 6:30 pm * October 7th 6:30 pm
Please Email mht.info18@gmail.com for the meeting location. Info will be available after all Meeting’s minutes have been verified by the board.
Green writing indicates a link to a report. Black (no Green writing) indicates no report was given.
Dec 2023
Meeting Minutes | |||
Presidents Report | Vice President Report | Secretary Report | Treasurer Report |
Membership Report | Communications Report | Volunteers Report | Events Report |
Past President Report |
January 28th 2024
Meeting Minutes | |||
Presidents Report | Vice President Report | Secretary Report | Treasurer Report |
Membership Report | Communications Report | Volunteers Report | Events Report |
Past President Report | Sponsorship/Marketing Report |
Feb 2024
Meeting Minutes | |||
Presidents Report | Vice President Report | Secretary Report | Treasurer Report |
Membership Report | Communications Report | Volunteers Report | Events Report |
Past President Report | Sponsorship/Marketing Report |
April 2024
Meeting Minutes | |||
Presidents Report | Vice President Report | Secretary Report | Treasurer Report |
Membership Report | Communications Report | Volunteers Report | Events Report |
Past President Report | Sponsorship/Marketing Report |
May 2024
Agenda | |||
President’s Report | Vice President Report | Secretary Report | Treasurer Report |
Membership Report | Communications Report | Volunteers Report | Events Report |
Past President Report | Sponsorship/Marketing Report |
October 2024
Agenda | |||
President’s Report | Vice President Report | Secretary Report | Treasurer Report |
Membership Report | Communications Report | Volunteers Report | Events Report |
Past President Report | Sponsorship/Marketing Report |
Annual General Meeting held online November 12th 7 pm click here for zoom link
Agenda | |||
President’s Report | Vice President Report | Secretary Report | Treasurer Report |
Membership Report | Communications Report | Volunteers Report | Events Report |
Past President Report | Sponsorship/Marketing Report | 2024 Meeting Minutes |